<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neal &#38; Associates &#187; Peter Neal</title>
	<atom:link href="http://blog.nealandassociates.co.uk/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nealandassociates.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 20:33:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Disappearing Word Scroll Bar</title>
		<link>http://blog.nealandassociates.co.uk/2010/09/08/a-disappearing-word-scroll-bar/</link>
		<comments>http://blog.nealandassociates.co.uk/2010/09/08/a-disappearing-word-scroll-bar/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:53:40 +0000</pubDate>
		<dc:creator>Peter Neal</dc:creator>
				<category><![CDATA[Help]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[word 2008]]></category>

		<guid isPermaLink="false">http://blog.nealandassociates.co.uk/?p=596</guid>
		<description><![CDATA[So a customer called this afternoon with the strangest of problems: the scroll bar in her copy of Word 2008 for the Mac had disappeared. It seemed a tad strange so I used logmein to remote navigate into the computer and this is what she was seeing: As you can see there was no scroll [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.nealandassociates.co.uk%2F2010%2F09%2F08%2Fa-disappearing-word-scroll-bar%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.nealandassociates.co.uk%2F2010%2F09%2F08%2Fa-disappearing-word-scroll-bar%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>So a customer called this afternoon with the strangest of problems: the scroll bar in her copy of Word 2008 for the Mac had disappeared.</p>
<p>It seemed a tad strange so I used <a href="https://www.logmein.com/">logmein</a> to remote navigate into the computer and this is what she was seeing:</p>
<div id="attachment_612" class="wp-caption aligncenter" style="width: 553px"><a rel="attachment wp-att-612" href="http://blog.nealandassociates.co.uk/2010/09/08/a-disappearing-word-scroll-bar/screen-shot-2010-09-08-at-17-42-29/"><img class="size-full wp-image-612  " title="Word 2008 without a Scroll Bar" src="http://blog.nealandassociates.co.uk/wp-content/uploads/2010/09/Screen-shot-2010-09-08-at-17.42.29.png" alt="Word 2008 without a Scroll Bar" width="543" height="31" /></a><p class="wp-caption-text">Word 2008 without a Scroll Bar</p></div>
<p>As you can see there was no scroll bar.</p>
<p>This is what she was expecting to see:</p>
<dl id="attachment_611" class="wp-caption " style="width: 556px;">
<dt><a rel="attachment wp-att-611" href="http://blog.nealandassociates.co.uk/2010/09/08/a-disappearing-word-scroll-bar/screen-shot-2010-09-08-at-17-38-27/"><img title="Word 2008 with a Scroll Bar" src="http://blog.nealandassociates.co.uk/wp-content/uploads/2010/09/Screen-shot-2010-09-08-at-17.38.27.png" alt="Word 2008 with a Scroll Bar" width="546" height="38" /></a></dt>
<dd>Word 2008 with a Scroll Bar</dd>
</dl>
<p>As I&#8217;ve never seen this before I had to take a look about, but I figured it was probably a view setting that had killed the scroll bar. And true to my expectations it was.</p>
<div id="attachment_619" class="wp-caption aligncenter" style="width: 311px"><a rel="attachment wp-att-619" href="http://blog.nealandassociates.co.uk/2010/09/08/a-disappearing-word-scroll-bar/screen-shot-2010-09-08-at-17-21-20/"><img class="size-full wp-image-619" title="Microsoft Word 2008 View Menu" src="http://blog.nealandassociates.co.uk/wp-content/uploads/2010/09/Screen-shot-2010-09-08-at-17.21.20.png" alt="Microsoft Word 2008 View Menu" width="301" height="592" /></a><p class="wp-caption-text">Microsoft Word 2008 View Menu</p></div>
<p>So if you experience this problem you can correct it by going to the view menu (as seen above) and navigate to the &#8220;Full Screen&#8221; option, and make sure it is un-ticked.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.nealandassociates.co.uk/2010/09/08/a-disappearing-word-scroll-bar/&amp;title=A+Disappearing+Word+Scroll+Bar" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-designbump">
			<a href="http://designbump.com/submit?url=http://blog.nealandassociates.co.uk/2010/09/08/a-disappearing-word-scroll-bar/&amp;title=A+Disappearing+Word+Scroll+Bar&amp;body=So%20a%20customer%20called%20this%20afternoon%20with%20the%20strangest%20of%20problems%3A%20the%20scroll%20bar%20in%20her%20copy%20of%20Word%202008%20for%20the%20Mac%20had%20disappeared.%0D%0A%0D%0AIt%20seemed%20a%20tad%20strange%20so%20I%20used%20logmein%20to%20remote%20navigate%20into%20the%20computer%20and%20this%20is%20what%20she%20was%20seeing%3A%0D%0A%0D%0A%0D%0A%0D%0AAs%20you%20can%20see%20there%20was%20no%20scroll%20bar.%0D%0A" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=A+Disappearing+Word+Scroll+Bar&amp;link=http://blog.nealandassociates.co.uk/2010/09/08/a-disappearing-word-scroll-bar/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.nealandassociates.co.uk/2010/09/08/a-disappearing-word-scroll-bar/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.nealandassociates.co.uk/2010/09/08/a-disappearing-word-scroll-bar/&amp;title=A+Disappearing+Word+Scroll+Bar&amp;summary=So%20a%20customer%20called%20this%20afternoon%20with%20the%20strangest%20of%20problems%3A%20the%20scroll%20bar%20in%20her%20copy%20of%20Word%202008%20for%20the%20Mac%20had%20disappeared.%0D%0A%0D%0AIt%20seemed%20a%20tad%20strange%20so%20I%20used%20logmein%20to%20remote%20navigate%20into%20the%20computer%20and%20this%20is%20what%20she%20was%20seeing%3A%0D%0A%0D%0A%0D%0A%0D%0AAs%20you%20can%20see%20there%20was%20no%20scroll%20bar.%0D%0A&amp;source=Neal &amp; Associates" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.nealandassociates.co.uk/2010/09/08/a-disappearing-word-scroll-bar/&amp;title=A+Disappearing+Word+Scroll+Bar" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.nealandassociates.co.uk/2010/09/08/a-disappearing-word-scroll-bar/&amp;title=A+Disappearing+Word+Scroll+Bar" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=A+Disappearing+Word+Scroll+Bar+-+http://bit.ly/bT6I74&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://blog.nealandassociates.co.uk/2010/09/08/a-disappearing-word-scroll-bar/&amp;submitHeadline=A+Disappearing+Word+Scroll+Bar&amp;submitSummary=So%20a%20customer%20called%20this%20afternoon%20with%20the%20strangest%20of%20problems%3A%20the%20scroll%20bar%20in%20her%20copy%20of%20Word%202008%20for%20the%20Mac%20had%20disappeared.%0D%0A%0D%0AIt%20seemed%20a%20tad%20strange%20so%20I%20used%20logmein%20to%20remote%20navigate%20into%20the%20computer%20and%20this%20is%20what%20she%20was%20seeing%3A%0D%0A%0D%0A%0D%0A%0D%0AAs%20you%20can%20see%20there%20was%20no%20scroll%20bar.%0D%0A&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.nealandassociates.co.uk/2010/09/08/a-disappearing-word-scroll-bar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exporting to vCard from FileMaker</title>
		<link>http://blog.nealandassociates.co.uk/2010/09/07/exporting-to-vcard-from-filemaker/</link>
		<comments>http://blog.nealandassociates.co.uk/2010/09/07/exporting-to-vcard-from-filemaker/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:00:20 +0000</pubDate>
		<dc:creator>Peter Neal</dc:creator>
				<category><![CDATA[Filemaker]]></category>
		<category><![CDATA[address book]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[custom function]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[filemaker]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[vcard]]></category>
		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://blog.nealandassociates.co.uk/?p=576</guid>
		<description><![CDATA[FileMaker doesn&#8217;t offer the same level of system integration with OS X as it&#8217;s little brother Bento, although it offers more power. It is possible, however, with a little work to extract the data you want to use, in the format you need. The advantage of being able to export a contact to a vCard [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.nealandassociates.co.uk%2F2010%2F09%2F07%2Fexporting-to-vcard-from-filemaker%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.nealandassociates.co.uk%2F2010%2F09%2F07%2Fexporting-to-vcard-from-filemaker%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>FileMaker doesn&#8217;t offer the same level of system integration with OS X as it&#8217;s little brother Bento, although it offers more power. It is possible, however, with a little work to extract the data you want to use, in the format you need.</p>
<p>The advantage of being able to export a contact to a vCard is obvious. Once you have the vCard you can then import that vCard into Apple Address Book and from there into your iPhone or your Blackberry, pick your poison.</p>
<p>Oh and you can of course export either one contact record or all of the records.</p>
<p><strong>So how do we do it?</strong></p>
<p>A little googling led me to <a href="http://simoncpage.co.uk/blog/2008/08/02/filemaker-to-vcard/">this post</a> by <a href="http://twitter.com/simoncpage">Simon Page</a> which provides an excellent guide on how to achieve this solution via a custom function, without any plugins.</p>
<p>Like Simon I stored the results in an un-stored calculation field and used the linked XSL stylesheet to facilitate the export. You can find a link to the standard stylesheet here.</p>
<p><strong>My adjustments</strong></p>
<p>I have adjusted his custom function, which I&#8217;ve named (following my conventions) <strong>export.vcard </strong>to add the following available fields in the vCard:</p>
<p><strong>NICKNAME</strong></p>
<p>This is simple enough to achieve:</p>
<p>Add the parameter:</p>
<blockquote><p>AKA</p></blockquote>
<p>Add this to the variables:</p>
<blockquote><p>_Nickname = AKA;</p></blockquote>
<p>Add this to the formatting for the vCard:</p>
<blockquote><p>vnickname = _Nickname;</p></blockquote>
<p>Add this to the final formatting:</p>
<blockquote><p>&#8220;NICKNAME:&#8221; &amp; vnickname &amp; &#8220;¶&#8221; &amp;</p></blockquote>
<p><strong>PHOTO</strong></p>
<p>I&#8217;ve tried this with a series of combinations of the above, with images held in the file as well as stored with a reference to no effect. So I decided to take a look at a vCard from Apple Address Book with TextMate only to discover it&#8217;s encoded in base64. So for the moment I&#8217;m stuck, but I&#8217;ve a few leads, and I&#8217;ll update once I&#8217;ve found a solution.</p>
<p><strong>BDAY</strong></p>
<p>This is a little more complicated to achieve. You must export the date field in the right format. Here in the UK we format our dates as DD/MM/YYYY but for it to work with the vCard format it needs to be formatted as YYYY/MM/DD, so I created the following custom un-stored calculation field: c_Formatted_Date_of_Birth.</p>
<p>Rather than perform the calculation in the field I heading over to <a href="http://www.briandunning.com/">Brian Dunning&#8217;s site</a> again and picked out a suitable custom function to allow me to reformat the date I had in my Date_of_Birth field. I chose <a href="http://www.briandunning.com/cf/893 ">this one</a> penned by <a href="http://www.timanderson.co.uk/">Tim Anderson</a>. And I was able to provide the date in the format I needed. Then I just needed to:</p>
<p>Add the parameter:</p>
<blockquote><p>DOB</p></blockquote>
<p>Add this to the variables:</p>
<blockquote><p>_BDAY = DOB;</p></blockquote>
<p>Add this to the formatting for the vCard:</p>
<blockquote>
<div id="_mcePaste">vbday = _BDAY;</div>
</blockquote>
<p>Add this to the final formatting:</p>
<blockquote><p>&#8220;BDAY:&#8221; &amp; vbday &amp; &#8220;¶&#8221; &amp;</p></blockquote>
<p><strong>Updates</strong></p>
<p>I&#8217;ve not yet completed my final vCard export routine so I&#8217;ll update this blog post with more information as I build out the new database. So check back for more.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.nealandassociates.co.uk/2010/09/07/exporting-to-vcard-from-filemaker/&amp;title=Exporting+to+vCard+from+FileMaker" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-designbump">
			<a href="http://designbump.com/submit?url=http://blog.nealandassociates.co.uk/2010/09/07/exporting-to-vcard-from-filemaker/&amp;title=Exporting+to+vCard+from+FileMaker&amp;body=FileMaker%20doesn%27t%20offer%20the%20same%20level%20of%20system%20integration%20with%20OS%20X%20as%20it%27s%20little%20brother%20Bento%2C%20although%20it%20offers%20more%20power.%20It%20is%20possible%2C%20however%2C%20with%20a%20little%20work%20to%20extract%20the%20data%20you%20want%20to%20use%2C%20in%20the%20format%20you%20need.%0D%0A%0D%0AThe%20advantage%20of%20being%20able%20to%20export%20a%20contact%20to%20a%20vCard%20i" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Exporting+to+vCard+from+FileMaker&amp;link=http://blog.nealandassociates.co.uk/2010/09/07/exporting-to-vcard-from-filemaker/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.nealandassociates.co.uk/2010/09/07/exporting-to-vcard-from-filemaker/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.nealandassociates.co.uk/2010/09/07/exporting-to-vcard-from-filemaker/&amp;title=Exporting+to+vCard+from+FileMaker&amp;summary=FileMaker%20doesn%27t%20offer%20the%20same%20level%20of%20system%20integration%20with%20OS%20X%20as%20it%27s%20little%20brother%20Bento%2C%20although%20it%20offers%20more%20power.%20It%20is%20possible%2C%20however%2C%20with%20a%20little%20work%20to%20extract%20the%20data%20you%20want%20to%20use%2C%20in%20the%20format%20you%20need.%0D%0A%0D%0AThe%20advantage%20of%20being%20able%20to%20export%20a%20contact%20to%20a%20vCard%20i&amp;source=Neal &amp; Associates" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.nealandassociates.co.uk/2010/09/07/exporting-to-vcard-from-filemaker/&amp;title=Exporting+to+vCard+from+FileMaker" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.nealandassociates.co.uk/2010/09/07/exporting-to-vcard-from-filemaker/&amp;title=Exporting+to+vCard+from+FileMaker" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Exporting+to+vCard+from+FileMaker+-+http://bit.ly/9IWoEg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://blog.nealandassociates.co.uk/2010/09/07/exporting-to-vcard-from-filemaker/&amp;submitHeadline=Exporting+to+vCard+from+FileMaker&amp;submitSummary=FileMaker%20doesn%27t%20offer%20the%20same%20level%20of%20system%20integration%20with%20OS%20X%20as%20it%27s%20little%20brother%20Bento%2C%20although%20it%20offers%20more%20power.%20It%20is%20possible%2C%20however%2C%20with%20a%20little%20work%20to%20extract%20the%20data%20you%20want%20to%20use%2C%20in%20the%20format%20you%20need.%0D%0A%0D%0AThe%20advantage%20of%20being%20able%20to%20export%20a%20contact%20to%20a%20vCard%20i&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.nealandassociates.co.uk/2010/09/07/exporting-to-vcard-from-filemaker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FileMaker Custom Function for Initials</title>
		<link>http://blog.nealandassociates.co.uk/2010/09/06/filemaker-custom-function-for-initials/</link>
		<comments>http://blog.nealandassociates.co.uk/2010/09/06/filemaker-custom-function-for-initials/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:00:28 +0000</pubDate>
		<dc:creator>Peter Neal</dc:creator>
				<category><![CDATA[Filemaker]]></category>
		<category><![CDATA[custom function]]></category>
		<category><![CDATA[filemaker]]></category>

		<guid isPermaLink="false">http://blog.nealandassociates.co.uk/?p=566</guid>
		<description><![CDATA[So in my last blog post you&#8217;ll of noticed that I used a custom function called format.initials. I used the function in my calculated field: c_Postal_Name so that I could extract the initials from a name. Custom functions are a great way to reuse FileMaker code again and perform the same function on multiple fields. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.nealandassociates.co.uk%2F2010%2F09%2F06%2Ffilemaker-custom-function-for-initials%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.nealandassociates.co.uk%2F2010%2F09%2F06%2Ffilemaker-custom-function-for-initials%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>So in my <a href="http://blog.nealandassociates.co.uk/2010/09/06/the-perfect-calculated-name-field-in-filemaker">last blog post</a> you&#8217;ll of noticed that I used a custom function called <strong>format.initials</strong>. I used the function in my calculated field: c_Postal_Name so that I could extract the initials from a name.</p>
<p>Custom functions are a great way to reuse FileMaker code again and perform the same function on multiple fields. There are some great resources out there to help you get started with custom functions, my favourite of which is the custom function section on <a href="http://www.briandunning.com/">Brian Dunning&#8217;s site</a> (see <a href="http://www.briandunning.com/filemaker-custom-functions/">here</a>).</p>
<p>Rather than re-invent the wheel it is often possible to take someone elses code and adapt it for your own use. In this instance I took a custom function by Ray Cologon of <a href="http://www.nightwing.com.au/FileMaker">NightWing Enterprises</a>, designed to calculate Acronyms.</p>
<p>Apart from renaming it to suit my naming convention (I name all custom functions by their function, so Ray&#8217;s Acronym Function became format.acronym) I just added</p>
<blockquote><p>&amp; &#8220;. &#8220;</p></blockquote>
<p>to the function in each section of the loop and my format.initials custom function was born.</p>
<p>So here it is:</p>
<p><strong>format.initials (name)</strong></p>
<blockquote>
<div id="_mcePaste">/*</div>
<div id="_mcePaste"><strong>Adapted from http://www.briandunning.com/cf/33</strong></div>
<div id="_mcePaste">*/</div>
<div id="_mcePaste">If (</div>
<div id="_mcePaste">WordCount (name) &gt; 1;</div>
<div id="_mcePaste">Upper ( Left (name; 1)) &amp; &#8220;. &#8221; &amp;</div>
<div id="_mcePaste">format.initials ( RightWords ( name; WordCount (name) -1));</div>
<div id="_mcePaste">Upper ( Left ( name; 1 )) &amp; &#8220;. &#8220;</div>
<div id="_mcePaste">)</div>
</blockquote>
<p>You&#8217;ll also note that I&#8217;ve added a reference to the original custom function I&#8217;ve adapted so that it&#8217;s properly credited and if I need to reference the original again a few months down the line I can easily do so.</p>
<p>Oh and one note of caution here. If you want to make use of custom functions you&#8217;ll need <a href="http://www.filemaker.co.uk/products/filemaker-pro-advanced/">FileMaker Pro Advanced</a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.nealandassociates.co.uk/2010/09/06/filemaker-custom-function-for-initials/&amp;title=FileMaker+Custom+Function+for+Initials" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-designbump">
			<a href="http://designbump.com/submit?url=http://blog.nealandassociates.co.uk/2010/09/06/filemaker-custom-function-for-initials/&amp;title=FileMaker+Custom+Function+for+Initials&amp;body=So%20in%20my%20last%20blog%20post%20you%27ll%20of%20noticed%20that%20I%20used%20a%20custom%20function%20called%20format.initials.%20I%20used%20the%20function%20in%20my%20calculated%20field%3A%20c_Postal_Name%20so%20that%20I%20could%20extract%20the%20initials%20from%20a%20name.%0D%0A%0D%0ACustom%20functions%20are%20a%20great%20way%20to%20reuse%20FileMaker%20code%20again%20and%20perform%20the%20same%20function%20" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=FileMaker+Custom+Function+for+Initials&amp;link=http://blog.nealandassociates.co.uk/2010/09/06/filemaker-custom-function-for-initials/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.nealandassociates.co.uk/2010/09/06/filemaker-custom-function-for-initials/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.nealandassociates.co.uk/2010/09/06/filemaker-custom-function-for-initials/&amp;title=FileMaker+Custom+Function+for+Initials&amp;summary=So%20in%20my%20last%20blog%20post%20you%27ll%20of%20noticed%20that%20I%20used%20a%20custom%20function%20called%20format.initials.%20I%20used%20the%20function%20in%20my%20calculated%20field%3A%20c_Postal_Name%20so%20that%20I%20could%20extract%20the%20initials%20from%20a%20name.%0D%0A%0D%0ACustom%20functions%20are%20a%20great%20way%20to%20reuse%20FileMaker%20code%20again%20and%20perform%20the%20same%20function%20&amp;source=Neal &amp; Associates" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.nealandassociates.co.uk/2010/09/06/filemaker-custom-function-for-initials/&amp;title=FileMaker+Custom+Function+for+Initials" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.nealandassociates.co.uk/2010/09/06/filemaker-custom-function-for-initials/&amp;title=FileMaker+Custom+Function+for+Initials" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=FileMaker+Custom+Function+for+Initials+-+http://bit.ly/d8g4di&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://blog.nealandassociates.co.uk/2010/09/06/filemaker-custom-function-for-initials/&amp;submitHeadline=FileMaker+Custom+Function+for+Initials&amp;submitSummary=So%20in%20my%20last%20blog%20post%20you%27ll%20of%20noticed%20that%20I%20used%20a%20custom%20function%20called%20format.initials.%20I%20used%20the%20function%20in%20my%20calculated%20field%3A%20c_Postal_Name%20so%20that%20I%20could%20extract%20the%20initials%20from%20a%20name.%0D%0A%0D%0ACustom%20functions%20are%20a%20great%20way%20to%20reuse%20FileMaker%20code%20again%20and%20perform%20the%20same%20function%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.nealandassociates.co.uk/2010/09/06/filemaker-custom-function-for-initials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Perfect Calculated Name Field in Filemaker</title>
		<link>http://blog.nealandassociates.co.uk/2010/09/06/the-perfect-calculated-name-field-in-filemaker/</link>
		<comments>http://blog.nealandassociates.co.uk/2010/09/06/the-perfect-calculated-name-field-in-filemaker/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:00:11 +0000</pubDate>
		<dc:creator>Peter Neal</dc:creator>
				<category><![CDATA[Filemaker]]></category>
		<category><![CDATA[calculated fields]]></category>
		<category><![CDATA[Case Statements]]></category>
		<category><![CDATA[filemaker]]></category>
		<category><![CDATA[If Statements]]></category>
		<category><![CDATA[IsEmpty Function]]></category>
		<category><![CDATA[Let Function]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Trim Function]]></category>

		<guid isPermaLink="false">http://blog.nealandassociates.co.uk/?p=533</guid>
		<description><![CDATA[All database solutions have a basic challenge, which is to present data in the easiest possible format and account for all possible variables. Once you move over to a database system for contact management as opposed to just the Apple Address Book or Outlook you can use some of this power to better deal with [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.nealandassociates.co.uk%2F2010%2F09%2F06%2Fthe-perfect-calculated-name-field-in-filemaker%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.nealandassociates.co.uk%2F2010%2F09%2F06%2Fthe-perfect-calculated-name-field-in-filemaker%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>All database solutions have a basic challenge, which is to present data in the easiest possible format and account for all possible variables.</p>
<p>Once you move over to a database system for contact management as opposed to just the Apple Address Book or Outlook you can use some of this power to better deal with the complexity that contacts can present and thereby provide yourself or your customers with a more complete solution.</p>
<p>Properly formatting names is one of the first things that I dealt with whilst implementing my first Filemaker solution and so when it came to re-building my customer&#8217;s database I wanted to make sure that I had taken care of every eventuality.</p>
<p><strong>So what can a name consist of?</strong></p>
<p><strong>1. Forename</strong></p>
<p><strong>2. Middle_Names</strong></p>
<p><strong>3. Surname</strong> (or Family Name for those countries that don&#8217;t follow the English naming conventions)</p>
<p>This is normally the basic for dealing with the visual display of names within a solution, however, if you want your solution to also take care of names for say printing envelopes (yes some people still send letters) you&#8217;ll have to consider:</p>
<p><strong>4. Title</strong></p>
<p><strong>5. Suffix</strong></p>
<p>Now this takes care of the basic fields that you&#8217;d need to create in your solution for the average Joe or Jane Bloggs, but there are also some other things to consider:</p>
