<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neal &#38; Associates &#187; delete</title>
	<atom:link href="http://blog.nealandassociates.co.uk/tag/delete/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nealandassociates.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 20:33:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Delete Google Analytics Accounts</title>
		<link>http://blog.nealandassociates.co.uk/2010/01/08/delete-google-analytics-accounts/</link>
		<comments>http://blog.nealandassociates.co.uk/2010/01/08/delete-google-analytics-accounts/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 10:00:22 +0000</pubDate>
		<dc:creator>Peter Neal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[googleanalytics]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.nealandassociates.co.uk/?p=248</guid>
		<description><![CDATA[Argh! I&#8217;ve had a really frustrating time with Google Analytics over the past few days. So&#8230; I was adding Google Analytics to one of my client&#8217;s brand spanking new Google account (see my earlier comments about a fragmented Google here) and somehow I managed to create two accounts, each with analytics profiles. After setting up [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.nealandassociates.co.uk%2F2010%2F01%2F08%2Fdelete-google-analytics-accounts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.nealandassociates.co.uk%2F2010%2F01%2F08%2Fdelete-google-analytics-accounts%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Argh! I&#8217;ve had a really frustrating time with <a href="www.google.com/analytics">Google Analytics</a> over the past few days. So&#8230;</p>
<p>I was adding Google Analytics to one of my client&#8217;s brand spanking new Google account (see my earlier comments about a fragmented Google <a href="http://blog.nealandassociates.co.uk/2010/01/07/fragmented-google/">here</a>) and somehow I managed to create two accounts, each with analytics profiles.</p>
<p>After setting up Google Analytics on her new WordPress site and leaving it a while, I could see which of the two accounts and thereby the two profiles was working.</p>
<p>It was easy enough to delete the profile. The &#8220;edit | delete buttons&#8221; are next to each of the profiles. Deleting the account, however, was a bit more difficult to find as there is only an &#8220;edit button&#8221; next to each account.</p>
<p>The problem was not necessarily difficult to find a solution for, although the first entry for the google search &#8220;delete google analytics account&#8221; actually produces a help result for deleting a profile not an account.</p>
<p>When I saw it wasn&#8217;t what I wanted I went straight back to the results page and at position eight I found this <a href="http://analytics.blogspot.com/2008/09/now-its-easier-to-delete-accounts.html">post</a> which came with handy photos, although I think this is clearer:</p>
<p style="text-align: center;"><img class="aligncenter" title="Delete Google Analytics Account" src="http://blog.nealandassociates.co.uk/wp-content/uploads/2010/01/Screen-shot-2010-01-07-at-16.03.53.png" alt="Delete Google Analytics Account" width="590" height="61" /></p>
<p>It did however highlight what I think is a significant flaw in the Google Help Pages &#8211; no images (answer <a href="http://www.google.co.uk/support/googleanalytics/bin/answer.py?answer=106659">here</a>).</p>
<p>It also builds on my earlier post about <a href="http://blog.nealandassociates.co.uk/2010/01/07/fragmented-google/">fragmentation</a>, why isn&#8217;t the visual design between the two different delete methods the same? What is the benefit of a different visual interface, a warning can still be provided after all.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.nealandassociates.co.uk/2010/01/08/delete-google-analytics-accounts/&amp;title=Delete+Google+Analytics+Accounts" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-designbump">
			<a href="http://designbump.com/submit?url=http://blog.nealandassociates.co.uk/2010/01/08/delete-google-analytics-accounts/&amp;title=Delete+Google+Analytics+Accounts&amp;body=Argh%21%20I%27ve%20had%20a%20really%20frustrating%20time%20with%20Google%20Analytics%20over%20the%20past%20few%20days.%20So...%0D%0A%0D%0AI%20was%20adding%20Google%20Analytics%20to%20one%20of%20my%20client%27s%20brand%20spanking%20new%20Google%20account%20%28see%20my%20earlier%20comments%20about%20a%20fragmented%20Google%20here%29%20and%20somehow%20I%20managed%20to%20create%20two%20accounts%2C%20each%20with%20analy" rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Delete+Google+Analytics+Accounts&amp;link=http://blog.nealandassociates.co.uk/2010/01/08/delete-google-analytics-accounts/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.nealandassociates.co.uk/2010/01/08/delete-google-analytics-accounts/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.nealandassociates.co.uk/2010/01/08/delete-google-analytics-accounts/&amp;title=Delete+Google+Analytics+Accounts&amp;summary=Argh%21%20I%27ve%20had%20a%20really%20frustrating%20time%20with%20Google%20Analytics%20over%20the%20past%20few%20days.%20So...%0D%0A%0D%0AI%20was%20adding%20Google%20Analytics%20to%20one%20of%20my%20client%27s%20brand%20spanking%20new%20Google%20account%20%28see%20my%20earlier%20comments%20about%20a%20fragmented%20Google%20here%29%20and%20somehow%20I%20managed%20to%20create%20two%20accounts%2C%20each%20with%20analy&amp;source=Neal &amp; Associates" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.nealandassociates.co.uk/2010/01/08/delete-google-analytics-accounts/&amp;title=Delete+Google+Analytics+Accounts" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.nealandassociates.co.uk/2010/01/08/delete-google-analytics-accounts/&amp;title=Delete+Google+Analytics+Accounts" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Delete+Google+Analytics+Accounts+-+http://bit.ly/byoyys&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://blog.nealandassociates.co.uk/2010/01/08/delete-google-analytics-accounts/&amp;submitHeadline=Delete+Google+Analytics+Accounts&amp;submitSummary=Argh%21%20I%27ve%20had%20a%20really%20frustrating%20time%20with%20Google%20Analytics%20over%20the%20past%20few%20days.%20So...%0D%0A%0D%0AI%20was%20adding%20Google%20Analytics%20to%20one%20of%20my%20client%27s%20brand%20spanking%20new%20Google%20account%20%28see%20my%20earlier%20comments%20about%20a%20fragmented%20Google%20here%29%20and%20somehow%20I%20managed%20to%20create%20two%20accounts%2C%20each%20with%20analy&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.nealandassociates.co.uk/2010/01/08/delete-google-analytics-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->